
Packages Brochure
Excursion destinations
While kids & co find new friends in the kids‘ club, mum and dad get to experience the alpine idyll up close. With an extensive activity programme for all fans of exercise and sports.
Oberallgäu & Allgäu
Excustion destination | Location | Driving time by car |
---|---|---|
Heini-Klopferski flying | Oberstdorf, close to Fellhornbahn | approx.. 20 mins. |
Starzlachklamm | Sonthofen-Burgberg | approx.. 40 mins. |
Sturmannshöhle | Obermaiselstein | approx. 30 mins. |
Alpenwildpark Schwarzenberg | Obermaiselstein | approx. 30 mins. |
Mini-Mobil - model exhibition | Sonthofen | approx. 30 mins. |
Erzgruben advanture world | Sonthofen-Burgberg | approx. 40 mins. |
Miniwelt - H0 model area | Oberstaufen | approx. 50 mins. |
coach museum | Bad Hindelang | approx. 50 mins. |
Zötlerbrewery sight-seeing visit | Rettenberg | approx. 40 mins. |
Surrounding area
Excusion destination | Location | PKW Fahrzeit |
---|---|---|
inatura (nature show) | Dornbirn, Vorarlberg | approx. 1 1/2 hours |
Blumen-Insel Mainau | Meersburg (by boat) | approx. 2 1/4 hours |
Royal palace und Wieskirche | Füssen (surrounding area) | approx. 1 1/2 hours |
Musical Ludwig² | Füssen (surrounding area) | approx. 1 1/2 hours |
Wälderbähnle (Museumsbahn) | Bersbuch/Bregenzerwald | approx. 1 1/4 hours |
Open Air lakeside stage Bregenz | Bregenz Vorarlberg | approx. 1 1/2 hours |
Rolls Royce Museum (Oldtimer) | Dornbirn, Vorarlberg | approx. 1 1/2 hours |
Zeppelin Museum | Friedrichshafen am Bodensee | approx. 2 hours |
Automobile Museum | Schloss Wolfegg near Ravensburg | approx. 2 hours |
Indoor karting (go-kart) | Allgäu Event Center, Kaufbeuren | approx. 1 3/4 hours |
Adventure parks
Excursion destination | Location | Driving time by car |
---|---|---|
Skyline Park | Bad Wörishofen | approx. 1 3/4 hours |
LEGOLAND Germany | Günzburg bei Ulm | approx. 2 hours |
Ravensburger Spieleland | Liebenau bei Ravensburg | approx. 2 hours |
Sea Life Unterwater World | Konstanz am Bodensee | approx. 2 3/4 hours |
Summer toboggan run
Excursion destination | Location | Drive time by car |
---|---|---|
Alpine Coaster (800m) | Söllereckbahn/Oberstdorf | ca. 15 Min. |
Hündlebahn (850m) | Thalkirchdorf/Oberstaufen | ca. 50 Minuten |
Alpsee Coaster | Immenstadt | ca. 45 Minuten |
Alpspitzbahn (1.000m) | Nesselwang/Allgäu | ca. 1 Std. |
Bizau (1.850m) | Bizau, Bregenzerwald | ca. 1 1/4 Std. |